Garmin Nuvi 260W GPS
Garmin Nuvi 260W Portable GPS System
discontinued product
Go wide with the ultra-cool nüvi 260W that speaks street names. This widescreen navigator is attractively-priced and simple to use. Like the rest of the nüvi 200-series, you’re just a few screen taps away from anywhere.
Navigate With Ease
nüvi 260W comes ready to go right out of the box with preloaded City Navigator® NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. It even announces the name of exits and streets so you never have to take your eyes off the road. Simply touch the color screen to enter a destination, and nüvi takes you there with 2-D or 3-D maps and turn-by-turn voice directions. In addition, nüvi 260W accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs.
Take It With You
Like the rest of the nüvi 200-series, nüvi 260W sports a sleek, slim design and fits comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot.
Go Beyond Navigation
Navigation is just the beginning. nüvi 260W includes many travel tools including JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. It also comes with Garmin Lock™, an anti-theft feature, and is compatible with our free Garmin Garage where you can download custom vehicles that show your location on the map. Enhance your travel experience with optional plug-in SD cards such as Garmin Travel Guides for detailed data on attractions.
nüvi 260W: It’s a whole nü way to travel.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8″W x 2.9″H x .8″D (12.2 x 7.4 x 2.0 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.1 ounces (172.93 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 5 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | no |
| FM traffic compatible: | no |
| MSN® Direct compatible: | no |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | no |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | no |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Remote control: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Geocaching-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
What’s in the Box:
- nüvi 260W
- Preloaded City Navigator® NT for North America
- Vehicle suction cup mount*
- Vehicle power cable
- Dashboard disc
- Quick start manual
